Savings Calculator
* (Workers Comp, Accouting Cost, Deposits, Bottle Storage, Labor for Changing bottles)
| Features | Benefits |
|---|---|
| Eliminates Lifting 40 Pound Bottles | Safety |
| Reduces Workers Compensation Risks | Safety |
| Eliminates Running Out of Water | Convenience |
| Eliminates Bottle Deliveries | Security |
| Eliminates Cost Increases as Consumption Increases | Cost Savings |
| One Invoice and One Check per Month (or Quarter) | Cost Savings |
| No Packing Slips or Monthly Statements to Reconcile | Cost Savings |
| No Bottle Deposits, Delivery Charges, etc. | Cost Savings |
| No More Bottle Changes and Related Labor Costs | Cost Savings |
| No Wasted Storage Space (full and empty bottles), | Cost Savings |
